81 26
What people think:
Dry Performance Comfort Wet Performance Snow/Ice Performance
CoreScore 81:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 26:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Lexani LX-Twenty. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– Most drivers agreed that the tires were good value for money.
– A few owners mentioned that they were impressed by the smooth and quiet ride of this tire.
– Several users appreciated the tire’s performance in both dry and wet conditions.

Reasons not to buy

– Some consumers complained about the tires' poor quality.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Tire Rank :: Lexani LX-Twenty

In your region {{ place.regions }}:
 {{ place.by_score }} in {{ place.title }} by Review Score
 {{ place.by_popularity }} in {{ place.title }} by Popularity
Lexani LX-Twenty



Description

The Lexani LX-Twenty is Lexani’s newest Premium high performance tire, manufactured to perform on some of the most technologically advanced vehicles in the world! The LX-Twenty represents the new generation of Ultra High Performance by providing excellent handling, enduring tread life and great traction at high speeds, in both wet and dry conditions. You can rest assured that the internal structure of the Lexani LX-Twenty is comprised of the most sophisticated technological advancements in tire manufacturing, utilizing the most modern state of the art manufacturing processes in the tire industry today.


Lexani LX-Twenty Latest Reviews

24 April, 2020 08:11 by Mike
5
Less than 6 months
City / Highway
Recommend
What is good?
Handling, cornering, breaking, stability at higher speed. And the smoothness of the ride with these tires. Very happy and surprised with these tires.
What is bad?
Nothing so far. Time will tell. I'm only using these tires for spring, summer and fall. No winter driving.
Comments
For the price, you can't go wrong with these tires. I only purchased them because they were one of the only selected tire that was available to be put on my new wheels. The others had negative reviews and these LX-TWENTY had excellent reviews. I'm glad I purchased them. I have to say, compared to my oem conti tires, these lexani blow them out the water.

Detailed Information

Type and Size
Tire Model
Lexani / LX-Twenty
Car Type
Season
Summer
Rim Diameter
17 / 18 / 19 / 20 / 21 / 22 / 24 / 26 / 30 "
Width
215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 / 325 / 345 mm
Aspect Ratio
23 / 25 / 30 / 35 / 40 / 45 / 50 / 55 / 60 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... Y (max 186 mph)
Load Index (max load for a tire)
 

Lexani / LX-Twenty Sizes & Specifications

Rim Model Size Index Features Load range Approved rim width Static loaded radius Max inflation pressure Max load (lbs) Theoretical rolling radius Max inflation pressure (kpa) Overall diameter Tire weight (kg) Tread depth Overall diameter (mm) Section width Utqg Section width (mm) Static loaded radius (mm) Max load (kg) Tread depth (mm) Tire weight Price
R17 225/45 R17 94W XL 225/45 R17 94W XL XL 7(1/2)J 11.6 42/49 1477 308.0 290/340 25.0 20.97 9.8 634 8.9 320/A/A 225 295.0 670 7.8 9.51
R17 245/40 R17 95W XL 245/40 R17 95W XL XL 8(1/2)J 11.5 49 1521 305.0 340 24.7 23.32 10.1 628 9.8 320/A/A 248 292.0 690 8.0 10.58
R17 275/55 R17 109V 275/55 R17 109V 8(1/2)J 13.1 44 2271 356.0 300 28.9 33.95 10.5 734 11.2 320/A/A 284 334.0 1030 8.3 15.4
R18 255/40 R18 99W XL 255/40 R18 99W XL XL 9J 12.1 49 1709 321.0 340 26.0 26.37 10.1 661 10.2 320/A/A 260 308.0 775 8.0 11.96
R18 255/40 R18 99W XL 255/40 R18 99W XL
R18 285/35 R18 101W XL 285/35 R18 101W XL XL 10J 12.1 42/49 1819 319.0 290/340 25.9 28.42 10.2 657 11.4 320/A/A 290 307.0 825 8.1 12.89
R18 285/35 R18 101W XL 285/35 R18 101W XL
R19 225/35 R19 88W XL 225/35 R19 88W XL XL 8J 11.9 42/49 1235 311.0 290/340 25.2 20.57 9.8 641 9.1 320/A/A 230 303.0 560 7.8 9.33
R19 225/35 R19 88W XL 225/35 R19 88W XL
R19 225/40 R19 93W XL 225/40 R19 93W XL XL 8J 12.3 49 1433 322.0 340 26.1 22.49 10.1 663 9.1 320/A/A 230 312.0 650 8.0 10.2
R19 225/45 R19 96W XL 225/45 R19 96W XL XL 7(1/2)J 12.6 49 1565 333.0 340 27.0 24.25 10.1 685 8.9 320/A/A 225 320.0 710 8.0 11.0
R19 225/45 R19 96W XL 225/45 R19 96W XL
R19 235/35 R19 91W XL 235/35 R19 91W XL XL 8(1/2)J 12.0 42/49 1356 314.0 290/340 25.5 23.02 9.8 647 9.5 320/A/A 241 305.0 615 7.8 10.44
R19 245/35 R19 97W XL 245/35 R19 97W XL XL 8(1/2)J 12.1 49 1609 318.0 340 25.8 23.68 10.1 655 9.8 320/A/A 248 309.0 730 8.0 10.74
R19 245/40 R19 98W XL 245/40 R19 98W XL XL 8(1/2)J 12.5 49 1653 330.0 340 26.7 25.22 10.1 679 9.8 320/A/A 248 318.0 750 8.0 11.44
R19 245/45 R19 102W XL 245/45 R19 102W XL XL 8J 12.9 49 1874 341.0 340 27.7 26.17 10.1 703 9.6 320/A/A 243 327.0 850 8.0 11.87
R19 255/30 R19 91W XL 255/30 R19 91W XL XL 9J 11.9 42/49 1356 309.0 290/340 25.1 23.3 9.8 637 10.2 320/A/A 260 302.0 615 7.8 10.57
R19 255/30 R19 91W XL 255/30 R19 91W XL
R19 255/35 R19 96W XL 255/35 R19 96W XL XL 9J 12.2 42/49 1565 321.0 290/340 26.0 25.04 9.8 661 10.2 320/A/A 260 311.0 710 7.8 11.36
R19 255/40 R19 100W XL 255/40 R19 100W XL XL 9J 12.6 49 1764 333.0 340 27.0 27.73 10.1 687 10.2 320/A/A 260 321.0 800 8.0 12.58
R19 255/40 R19 100W XL 255/40 R19 100W XL
R19 255/50 R19 103W 255/50 R19 103W 8J 13.4 36/44 1929 359.0 250/300 29.1 31.42 9.8 739 10.4 320/A/A 265 341.0 875 7.8 14.25
R19 255/55 R19 111V XL 255/55 R19 111V XL XL 8J 13.8 49 2403 370.0 340 30.0 33.16 9.8 763 10.4 320/A/A 265 351.0 1090 7.8 15.04
R19 255/60 R19 109H 255/60 R19 109H 7(1/2)J 14.2 44 2271 383.0 300 31.1 34.97 10.1 789 10.2 320/A/A 260 361.0 1030 8.0 15.86
R19 265/30 R19 93W XL 265/30 R19 93W XL XL 9(1/2)J 12.0 49 1433 312.0 340 25.3 23.24 10.1 643 10.7 320/A/A 271 304.0 650 8.0 10.54
R19 265/35 R19 98Y XL 265/35 R19 98Y XL XL 9(1/2)J 12.4 42/49 1653 325.0 290/340 26.3 28.7 9.8 669 10.7 320/A/A 271 314.0 750 7.8 13.02
R19 275/30 R19 96W XL 275/30 R19 96W XL XL 9(1/2)J 12.1 42/49 1565 315.0 290/340 25.6 27.12 9.8 649 10.9 320/A/A 278 306.0 710 7.8 12.3
R19 275/35 R19 100W XL 275/35 R19 100W XL XL 9(1/2)J 12.5 42/49 1764 328.0 290/340 26.6 27.29 9.8 675 10.9 320/A/A 278 316.0 800 7.8 12.38
R19 275/35 R19 100W XL 275/35 R19 100W XL
R19 275/40 R19 105W XL 275/40 R19 105W XL XL 9(1/2)J 12.9 49 2039 341.0 340 27.7 30.64 9.8 703 10.9 320/A/A 278 327.0 925 7.8 13.9
R19 275/40 R19 105W XL 275/40 R19 105W XL
R19 275/45 R19 108V XL 275/45 R19 108V XL XL 9J 13.3 49 2205 355.0 340 28.8 33.42 10.2 731 10.7 320/A/A 273 338.0 1000 8.1 15.16
R20 215/30 R20 82W XL 215/30 R20 82W XL XL 7(1/2)J 11.8 42/49 1047 305.0 290/340 24.7 19.69 9.8 628 9.0 320/A/A 228 301.0 475 7.8 8.93
R20 215/35 R20 86W XL 215/35 R20 86W XL XL 7(1/2)J 12.2 42/49 1168 315.0 290/340 25.6 20.77 9.8 649 9.3 320/A/A 235 309.0 530 7.8 9.42
R20 225/30 R20 85W XL 225/30 R20 85W XL XL 8J 12.1 42/49 1135 313.0 290/340 25.4 20.99 9.8 644 9.1 320/A/A 230 307.0 515 7.8 9.52
R20 225/35 R20 93W XL 225/35 R20 93W XL XL 8J 12.4 49 1433 323.0 340 26.2 21.87 10.1 666 9.1 320/A/A 230 316.0 650 8.0 9.92
R20 235/30 R20 88W XL 235/30 R20 88W XL XL 8(1/2)J 12.2 42/49 1235 316.0 290/340 25.6 23.48 9.8 650 9.5 320/A/A 241 309.0 560 7.8 10.65
R20 235/35 R20 92W XL 235/35 R20 92W XL XL 8(1/2)J 12.5 42/49 1389 326.0 290/340 26.5 23.08 9.8 672 9.5 320/A/A 241 318.0 630 7.8 10.47
R20 245/30 R20 97W XL 245/30 R20 97W XL XL 8(1/2)J 12.3 42/49 1609 318.0 290/340 25.8 22.4 9.8 656 9.8 320/A/A 248 312.0 730 7.8 10.16
R20 245/35 R20 95W XL 245/35 R20 95W XL XL 8(1/2)J 12.6 42/49 1521 330.0 290/340 26.8 23.99 9.8 680 9.8 320/A/A 248 321.0 690 7.8 10.88
R20 245/40 R20 99W XL 245/40 R20 99W XL XL 8(1/2)J 13.0 49 1709 342.0 340 27.7 25.62 10.1 704 9.8 320/A/A 248 330.0 775 8.0 11.62
R20 245/45 R20 103W XL 245/45 R20 103W XL XL 8J 13.4 49 1929 353.0 340 28.7 28.11 10.1 728 9.6 320/A/A 243 340.0 875 8.0 12.75
R20 245/45 R20 103W XL 245/45 R20 103W XL
R20 245/50 R20 102W 245/50 R20 102W 7(1/2)J 13.8 44 1874 366.0 300 29.7 30.86 10.1 754 10.0 320/A/A 253 350.0 850 8.0 14.0
R20 255/30 R20 92W XL 255/30 R20 92W XL XL 9J 12.4 42/49 1522 321.0 290/340 26.1 24.34 9.8 662 10.2 320/A/A 260 314.0 630 7.8 11.04
R20 255/40 R20 101W XL 255/40 R20 101W XL XL 9J 13.1 49 1819 346.0 340 28.0 28.15 9.8 712 10.2 320/A/A 260 334.0 825 7.8 12.77
R20 255/40 R20 101W XL 255/40 R20 101W XL
R20 255/45 R20 105W XL 255/45 R20 105W XL XL 8(1/2)J 13.5 49 2039 358.0 340 29.1 30.03 9.8 738 10.0 320/A/A 255 344.0 925 7.8 13.62
R20 265/30 R20 94Y XL 265/30 R20 94Y XL XL 9(1/2)J 12.5 49 1477 324.0 340 26.3 25.26 10.1 668 10.7 320/A/A 271 316.0 670 8.0 11.46
R20 265/40 R20 104Y XL 265/40 R20 104Y XL XL 9(1/2)J 13.3 42/49 1984 350.0 290/340 28.3 31.06 9.8 720 10.7 320/A/A 271 337.0 900 7.8 14.09
R20 265/45 R20 104W 265/45 R20 104W 9J 13.7 36/44 1984 362.0 250/300 29.4 31.86 9.8 746 10.5 320/A/A 266 347.0 900 7.8 14.45
R20 265/45 R20 104W 265/45 R20 104W
R20 275/30 R20 97W XL 275/30 R20 97W XL XL 9(1/2)J 12.5 49 1609 327.0 340 26.5 28.0 10.5 674 10.9 320/A/A 278 319.0 730 8.3 12.7
R20 275/35 R20 102W XL 275/35 R20 102W XL XL 9(1/2)J 12.9 49 1874 340.0 340 27.6 29.01 10.1 700 10.9 320/A/A 278 329.0 850 8.0 13.16
R20 275/40 R20 106W XL 275/40 R20 106W XL XL 9(1/2)J 13.4 42/49 2094 353.0 290/340 28.7 32.3 10.2 728 10.9 320/A/A 278 340.0 950 8.1 14.65
R20 285/25 R20 93W XL 285/25 R20 93W XL XL 10(1/2)J 12.2 42/49 1433 316.0 290/340 25.6 26.68 10.2 650 11.6 320/A/A 295 309.0 650 8.1 12.1
R20 285/30 R20 99W XL 285/30 R20 99W XL XL 10J 12.6 42/49 1709 330.0 290/340 26.8 28.57 9.8 680 11.4 320/A/A 290 321.0 775 7.8 12.96
R20 285/35 R20 104Y XL 285/35 R20 104Y XL XL 10J 13.1 49 1984 344.0 340 27.9 31.66 10.5 708 11.4 320/A/A 290 332.0 900 8.3 14.36
R20 295/25 R20 95W XL 295/25 R20 95W XL XL 10(1/2)J 12.3 42/49 1521 318.0 290/340 25.8 27.12 9.8 656 11.9 320/A/A 301 312.0 690 7.8 12.3
R20 295/25 R20 95W XL 295/25 R20 95W XL
R20 295/35 R20 105Y XL 295/35 R20 105Y XL XL 10(1/2)J 13.2 49 2039 347.0 340 28.1 35.23 10.5 714 11.9 320/A/A 301 334.0 925 8.3 15.98
R20 305/25 R20 97W XL 305/25 R20 97W XL XL 11J 12.3 42/49 1609 320.0 290/340 26.0 27.91 9.8 660 12.3 320/A/A 313 313.0 730 7.8 12.66
R20 305/30 R20 103Y XL 305/30 R20 103Y XL XL 11J 12.8 42/49 1929 336.0 290/340 27.2 32.72 10.2 692 12.3 320/A/A 313 326.0 875 8.1 14.84
R20 325/25 R20 101Y XL 325/25 R20 101Y XL XL 12J 12.5 42/49 1819 325.0 290/340 26.4 32.65 10.2 670 13.2 320/A/A 336 317.0 825 8.1 14.81
R20 345/25 R20 100Y 345/25 R20 100Y 12(1/2)J 12.6 36/44 1764 330.0 250/300 26.8 33.97 10.2 680 14.0 320/A/A 355 321.0 800 8.1 15.41
R21 245/35 R21 96W XL 245/35 R21 96W XL XL 8(1/2)J 13.1 42/49 1565 342.0 290/340 27.8 27.07 9.8 705 9.8 320/A/A 248 334.0 710 7.8 12.28
R21 245/35 R21 96W XL 245/35 R21 96W XL
R21 245/40 R21 100Y XL 245/40 R21 100Y XL XL 8(1/2)J 13.5 42/49 1764 354.0 290/340 28.7 29.76 9.8 729 9.8 320/A/A 248 343.0 800 7.8 13.5
R21 255/30 R21 93W XL 255/30 R21 93W XL XL 9J 12.9 42/49 1433 333.0 290/340 27.0 25.95 9.8 687 10.2 320/A/A 260 327.0 650 7.8 11.77
R21 255/40 R21 102Y XL 255/40 R21 102Y XL XL 9J 13.6 42/49 1874 358.0 290/340 29.0 30.47 9.8 737 10.2 320/A/A 260 346.0 850 7.8 13.82
R21 265/40 R21 105Y XL 265/40 R21 105Y XL XL 9(1/2)J 13.7 42/49 2039 362.0 290/340 29.3 34.57 9.8 745 10.7 320/A/A 271 349.0 925 7.8 15.68
R21 285/30 R21 100W XL 285/30 R21 100W XL XL 10J 13.1 42/49 1764 342.0 290/340 27.8 29.28 10.2 705 11.4 320/A/A 290 334.0 800 8.1 13.28
R21 295/35 R21 107W XL 295/35 R21 107W XL XL 10(1/2)J 13.7 42/49 2149 359.0 290/340 29.1 35.78 10.2 739 11.9 320/A/A 301 347.0 975 8.1 16.23
R21 295/40 R21 111W XL 295/40 R21 111W XL XL 10(1/2)J 14.1 42/49 2403 373.0 290/340 30.3 39.46 10.2 769 11.9 320/A/A 301 359.0 1090 8.1 17.9
R22 235/30 R22 90W XL 235/30 R22 90W XL XL 8(1/2)J 13.2 42/49 1323 340.0 290/340 27.6 25.2 9.8 701 9.5 320/A/A 241 335.0 600 7.8 11.43
R22 245/30 R22 95W XL 245/30 R22 95W XL XL 8(1/2)J 13.3 42/49 1521 343.0 290/340 27.8 25.13 9.8 707 9.8 320/A/A 248 337.0 690 7.8 11.4
R22 245/30 R22 95W XL 245/30 R22 95W XL
R22 255/30 R22 95W XL 255/30 R22 95W XL XL 9J 13.4 42/49 1521 346.0 290/340 28.1 27.09 9.8 713 10.2 320/A/A 260 340.0 690 7.8 12.29
R22 255/30 R22 95W XL 255/30 R22 95W XL
R22 265/30 R22 97W XL 265/30 R22 97W XL XL 9(1/2)J 13.5 42/49 1609 349.0 290/340 28.3 28.51 9.8 719 10.7 320/A/A 271 342.0 730 7.8 12.93
R22 265/30 R22 97W XL 265/30 R22 97W XL
R22 265/40 R22 106W XL 265/40 R22 106W XL XL 9(1/2)J 14.3 49 2094 374.0 340 30.4 35.58 10.1 771 10.7 320/A/A 271 362.0 950 8.0 16.14
R22 275/40 R22 108Y XL 275/40 R22 108Y XL XL 9(1/2)J 14.4 42/49 2205 378.0 290/340 30.7 37.13 10.2 779 10.9 320/A/A 278 365.0 1000 8.1 16.84
R22 285/25 R22 95W XL 285/25 R22 95W XL XL 10(1/2)J 13.2 42/49 1521 340.0 290/340 27.6 29.59 10.2 701 11.6 320/A/A 295 335.0 690 8.1 13.42
R22 285/35 R22 106W XL 285/35 R22 106W XL XL 10J 14.1 42/49 2094 368.0 290/340 29.9 35.23 10.2 759 11.4 320/A/A 290 357.0 950 8.1 15.98
R22 285/40 R22 110V XL 285/40 R22 110V XL XL 10J 14.5 42/49 2337 382.0 290/340 31.0 37.35 10.2 787 11.4 320/A/A 290 368.0 1060 8.1 16.94
R22 295/25 R22 97W XL 295/25 R22 97W XL XL 10(1/2)J 13.3 42/49 1609 343.0 290/340 27.8 30.84 9.8 707 11.9 320/A/A 301 337.0 730 7.8 13.99
R22 305/25 R22 103Y XL 305/25 R22 103Y XL XL 11J 13.3 42/49 1929 345.0 290/340 28.0 32.14 9.8 711 12.3 320/A/A 313 339.0 875 7.8 14.58
R22 305/30 R22 105Y XL 305/30 R22 105Y XL XL 11J 13.8 42/49 2039 361.0 290/340 29.3 36.44 10.2 743 12.3 320/A/A 313 351.0 925 8.1 16.53
R22 305/35 R22 110W XL 305/35 R22 110W XL XL 11J 14.3 42/49 2337 375.0 290/340 30.4 37.79 10.2 773 12.3 320/A/A 313 363.0 1060 8.1 17.14
R22 315/25 R22 101W XL 315/25 R22 101W XL XL 11(1/2)J 13.4 42/49 1819 348.0 290/340 28.2 32.19 10.2 717 12.8 320/A/A 325 341.0 825 8.1 14.6
R24 255/25 R24 95W XL 255/25 R24 95W XL XL 9J 13.8 42/49 1521 353.0 290/340 28.7 26.72 9.8 728 11.5 320/A/A 292 351.0 690 7.8 12.12
R24 255/30 R24 97W XL 255/30 R24 97W XL XL 9J 14.4 49 1609 371.0 340 30.1 32.89 10.1 764 10.2 320/A/A 260 365.0 730 8.0 14.92
R24 275/23 R24 96W XL 275/23 R24 96W XL XL 10J 14.1 42/49 1565 363.0 290/340 29.4 29.81 10.2 748 11.1 320/A/A 283 359.0 710 8.1 13.52
R24 275/35 R24 106W XL 275/35 R24 106W XL XL 9(1/2)J 14.8 42/49 2094 385.0 290/340 31.3 35.0 10.2 794 11.4 320/A/A 290 377.0 950 8.1 15.88
R24 295/25 R24 102W XL 295/25 R24 102W XL XL 10(1/2)J 14.2 42/49 1874 365.0 290/340 29.6 34.21 9.8 752 11.6 320/A/A 295 360.0 850 7.8 15.52
R24 295/30 R24 109W XL 295/30 R24 109W XL XL 10(1/2)J 14.9 42/49 2271 388.0 290/340 31.5 34.06 10.2 800 11.9 320/A/A 301 379.0 1030 8.1 15.45
R24 295/30 R24 109W XL 295/30 R24 109W XL
R26 295/25 R26 102W XL 295/25 R26 102W XL XL 10(1/2)J 15.3 42/49 1874 392.0 290/340 31.8 37.81 9.8 808 11.9 320/A/A 301 388.0 850 7.8 17.15
R30 315/30 R30 114V XL 315/30 R30 114V XL XL 11J 17.9 42/49 2601 462.0 290/340 37.5 49.25 10.2 952 12.6 320/A/A 320 455.0 1180 8.1 22.34

Note! Have you driven on the Lexani / LX-Twenty tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Lexani / LX-Twenty.

Add Review

All Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}

Sort by: Date
24 April, 2020 08:11 by Mike
5
Less than 6 months
City / Highway
Recommend
What is good?
Handling, cornering, breaking, stability at higher speed. And the smoothness of the ride with these tires. Very happy and surprised with these tires.
What is bad?
Nothing so far. Time will tell. I'm only using these tires for spring, summer and fall. No winter driving.
Comments
For the price, you can't go wrong with these tires. I only purchased them because they were one of the only selected tire that was available to be put on my new wheels. The others had negative reviews and these LX-TWENTY had excellent reviews. I'm glad I purchased them. I have to say, compared to my oem conti tires, these lexani blow them out the water.

Questions and Answers

Add First Material

Please help us with adding some information about Lexani LX-Twenty.
You can submit useful videos from Youtube, external links and articles.